
The Mumbai Indians (MI) aren’t just a franchise—they’re an IPL legacy. With a record number of titles, legendary players, and some of the most unforgettable moments in cricket history, MI’s journey has been a rollercoaster of glory, grit, and growth.
Here’s a complete season-by-season breakdown of MI’s performance from 2008 to 2025.
🔵 Quick Summary:
- Titles Won: 5 (2013, 2015, 2017, 2019, 2020)
- Playoff Appearances: 10+
- Best Finish: Champions (x5)
- Captaincy Era: Sachin → Harbhajan → Rohit (most successful)
🗓 Mumbai Indians IPL Stats: Season-by-Season
Season | Position | Matches | Wins | Losses | Captain | Key Players |
---|---|---|---|---|---|---|
2008 | 5th | 14 | 7 | 7 | Sachin Tendulkar | Jayasuriya, Pollock |
2009 | 7th | 14 | 5 | 8 | Tendulkar | Duminy, Bravo |
2010 | Runners-up | 16 | 11 | 5 | Tendulkar | Malinga, Pollard, Sachin |
2011 | Playoffs | 16 | 10 | 6 | Harbhajan Singh | Rayudu, Malinga |
2012 | Playoffs | 17 | 10 | 7 | Harbhajan Singh | Rohit Sharma, Smith |
2013 | 🏆 Champions | 19 | 13 | 6 | Rohit Sharma | Johnson, Pollard, Rohit |
2014 | Playoffs | 15 | 7 | 8 | Rohit Sharma | Anderson, Simmons |
2015 | 🏆 Champions | 16 | 10 | 6 | Rohit Sharma | Simmons, Malinga, Rohit |
2016 | 5th | 14 | 7 | 7 | Rohit Sharma | Bumrah, Parthiv Patel |
2017 | 🏆 Champions | 17 | 12 | 5 | Rohit Sharma | Hardik, Krunal, Bumrah |
2018 | 5th | 14 | 6 | 8 | Rohit Sharma | Surya, Ishan, Markande |
2019 | 🏆 Champions | 16 | 11 | 5 | Rohit Sharma | Quinton, Bumrah, Malinga |
2020 | 🏆 Champions | 16 | 11 | 5 | Rohit Sharma | Surya, Boult, Pollard |
2021 | 5th | 14 | 7 | 7 | Rohit Sharma | Pollard, Bumrah, Surya |
2022 | 10th | 14 | 4 | 10 | Rohit Sharma | Tilak Varma, Brevis |
2023 | Qualifiers | 16 | 9 | 7 | Rohit Sharma | Green, Surya, Akash Madhwal |
2024 | 6th (est.) | 14 | 7 | 7 | Hardik Pandya 🆕 | Bumrah, Surya, Tim David |
2025 | 🟡 Ongoing | — | — | — | Hardik Pandya | Watch this space 👀 |
🏆 Mumbai Indians Trophy Cabinet
- IPL Titles (5): 2013, 2015, 2017, 2019, 2020
- Champions League T20 Titles (2): 2011, 2013
🌟 All-Time Records (As of 2025)
- Most Matches for MI: Rohit Sharma (200+)
- Top Run-Scorer: Rohit Sharma (5,000+ runs)
- Top Wicket-Taker: Lasith Malinga (170 wickets)
- Best Season: 2017 – 12 wins in 17 matches
- Most Expensive Buy (as of 2025): Cameron Green (INR 17.5 Cr, 2023)
💙 Legacy & Impact
Mumbai Indians have built more than a team — they’ve created a cricketing dynasty. From nurturing stars like Bumrah, Hardik, and Surya to winning titles under pressure, their success is a blueprint for franchise cricket excellence.
As 2025 unfolds, all eyes are on the Pandya-led squad to see if they can revive the MI spark and chase a 6th title.
🔍 Final Note
Want more updates? Bookmark this post – we’ll keep updating MI’s 2025 journey as the season progresses. 💥